Explore the Power of the Prins Tiger XL Forklift
The Prins Tiger XL forklift stands out as a powerhouse in material handling, designed to deliver outstanding performance across various sectors including agriculture, warehousing, and manufacturing. This forklift is renowned for its unparalleled maneuverability and formidable lifting capacity, effortlessly managing loads of up to 1,800 kilograms. Its compact size is a key advantage, allowing it to navigate through confined spaces where conventional forklifts cannot reach.
It is engineered for peak performance, and equipped with a robust engine that guarantees reliability and efficiency. Its operator interface is intuitively designed, ensuring ease of use and a minimal learning curve, even for new users. We prioritize operator comfort and safety with an ergonomic design that reduces fatigue and enhances productivity during extensive operating periods.
Choose the Prins Tiger XL forklift for your business to experience enhanced efficiency, safety, and performance in all your material handling needs.
It is available with a lifting capacity of 1000 to 1800 kg. A portion of the counterweights are removable to cause less indentation if the total lifting power is not required. Large tires with various profiles are available.
Tiger XL | 1.0 | 1.2 | 1.5 | 1.8 |
---|---|---|---|---|
Load Capacity (kg) | 1000 | 1200 | 1500 | 1800 |
Weight (kg) inc Counter Balance | 2360 | 2460 | 2660 | 2980 |
Weight (kg) excl. Counter Balance | 2060 | 2060 | 2260 | 3580 |
Center of Gravity (mm) | 500 | 500 | 500 | 500 |
Mast Angle Front/Rear | 8˚/9˚ | 8˚/9˚ | 8˚/9˚ | 8˚/9˚ |
Fork Plate | FEM 2a | FEM 2a | FEM 2a | FEM 2a |
Transmission | Torque Converter | Torque Converter | Torque Converter | Torque Converter |
Fuel | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas |
Engine | Kubota | Kubota | Kubota | Kubota |
Model | Kubota | Kubota | Kubota | Kubota |
Power (kW) | 36 | 36 | 38 | 38 |
Speed (km/h) | 23 | 23 | 23 | 23 |
Tires Front - Traction Profile | 320/60-12 | 320/60-12 | 320/60-12 | 320/60-12 |
Tires Front - Turn Profile | 295-50x15 | 295-50x15 | 315/50-12 | 315/50-12 |
Tires Rear | 24-13x12 | 24-13x12 | 24-13x12 | 24-13x12 |
For more information on the Prins Tiger XL Forklift, please contact your AdeptAg sales representative.